| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| CH GRNITECH 'PR' BISHOPS TWO TIME THUNDER | GRNITECH GRCH 'PR' HICKS' TWO TIME ALBERT | GRCH GRNITECH 'PR' HICKS' BIG TIME ALBERT | GRNITECH 'PR' OAKCHIA WILLIE BOY |
| NITECH 'PR' THORNHILL'S HOPELESS | |||
| NITECH GRCH 'PR' GEORGE'S MAGIC SUE | GRNITECH GRCH 'PR' CHARLIE'S PRIDE | ||
| GRCH 'PR' MACK'S TREETOP KATE | |||
| 'PR' JUD'S EARS | 'PR' BLACKTREE FREEWAY | CH GRNITECH 'PR' TENN JUDGE | |
| 'PR' TENNESSEE TAMMY | |||
| GRNITECH 'PR' WOODS QUEEN QUEENIE II | GRCH 'PR' SKELTON'S BLACK JACK | ||
| 'PR' FRANKLIN'S QUEEN | |||
| 'PR' HIGH RIDGE FANNY MAY | NITECH 'PR' BIG TIME NIGHT BANDIT | GRCH GRNITECH 'PR' HICKS' BIG TIME ALBERT | GRNITECH 'PR' OAKCHIA WILLIE BOY |
| NITECH 'PR' THORNHILL'S HOPELESS | |||
| CH NITECH 'PR' BLACK DIAMOND CINDY | |||
| 'PR' WEARE RIVER'S HOSS' DOTTY | CH GRNITECH 'PR' DARK HOLLOW HOBO'S HOSS | NITECH 'PR' BROCK'S HOBO | |
| 'PR' SMITH'S DARK HOLLOW SADIE | |||
| NITECH CH 'PR' FIRSTLEDGE BIG TIME MINDY | |||
| This pedigree generated at www.CoonDawgs.com | |||
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| GRNITECH GRCH 'PR' HICKS' PRETTY BOY ALBERT | GRNITECH GRCH 'PR' HICKS' THREE TIME ALBERT | GRNITECH GRCH 'PR' HICKS' TWO TIME ALBERT | GRCH GRNITECH 'PR' HICKS' BIG TIME ALBERT |
| NITECH GRCH 'PR' GEORGE'S MAGIC SUE | |||
| GRNITECH 'PR' FLIPPO'S DRIVING MISS RUBY | GRNITECH 'PR' WALLACE'S BLACK MACK | ||
| GRNITECH 'PR' PRINCE'S BLACK RACHEL | |||
| CH 'PR' HICKS' BLACK PEPPER | 'PR' BO GATOR MC CLUSKY STEPHENS | ||
| 'PR' STEPHENS' TREEING JENNY | |||
| NITECH GRCH 'PR' FIDDLING CANDY | NITECH 'PR' FIDDLER'S MASTER PIECE | GRNITECH 'PR' TENN FIDDLER | GRNITECH 'PR' WALLACE'S BLACK MACK |
| GRNITECH 'PR' PRINCE'S BLACK RACHEL | |||
| NITECH GRCH 'PR' BLACK RUBY | NITECH 'PR' GUTHRIES DECON | ||
| 'PR' KIRK & LOGAN'S BLACK GEM | |||
| NITECH 'PR' SHADEY LADY | GRNITECH 'PR' CROCKETT'S BLACK WADE | ||
| 'PR' COWAN'S B.J. SALLY | |||
| This pedigree generated at www.CoonDawgs.com | |||
| Sire CH 'PR' RICHIE ACE DEGREES: SC1 | Sire NITECH 'PR' FIDDLER'S MASTER PIECE DEGREES: NC4 GS4 SC7 | Sire GRNITECH 'PR' TENN. FIDDLER DEGREES: GN16 NC63 GS30 SC70 FC1 WC1 | Sire GRNITECH 'PR' TENN. WHEELER DEGREES: GN6 NC19 GS4 SC9 |
| Dam CH NITECH 'PR' HARNESS QUEEN DEGREES: GN2 NC8 GS2 SC2 | |||
| Dam NITECH GRCH 'PR' BLACK RUBY DEGREES: NC5 GS1 | Sire NITECH 'PR' GUTHRIES DEACON | ||
| Dam 'PR' KIRK & LOGAN BLACK GEM | |||
| Dam GRCH 'PR' BULLCRK SOUTHERN BELL DEGREES: SC1 | Sire GRNITECH 'PR' MYERS' SCREAMING ROCKY DEGREES: GN1 NC2 GS3 SC1 | Sire GRNITECH 'PR' OZARK SCREAMING SHEP | |
| Dam NITECH CH 'PR' OZARKS SCREAMING FLY | |||
| Dam 'PR' BULLCREEK SALLY DEGREES: GS1 SC1 | Sire | ||
| Dam | |||
| Dam GRNITECH 'PR' DOWELL'S GET'R'DONE WHITEY DEGREES: NO DEGREES | Sire 'PR' CHCHE VALLEY OLD TENNESSEE DEGREES: NC1 GS1 SC6 | Sire NITECH 'PR' FIDDLER'S MASTER PIECE DEGREES: NC4 GS4 SC7 | Sire GRNITECH 'PR' TENN. FIDDLER DEGREES: GN16 NC63 GS30 SC70 FC1 WC1 |
| Dam NITECH GRCH 'PR' BLACK RUBY DEGREES: NC5 GS1 | |||
| Dam 'PR' WYNN'S TENN ROSE DEGREES: NC2 GS1 SC1 | Sire | ||
| Dam | |||
| Dam 'PR' WYNN'S BLACK QUEEN DEGREES: NC1 | Sire 'PR' WYNN'S TENN CHARLIE DEGREES: GN1 GS3 SC1 | Sire | |
| Dam | |||
| Dam 'PR' WYNN'S BIG RIDGE BLACK BUGS DEGREES: NC1 GS1 SC2 | Sire | ||
| Dam |